<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tactical Space Lab</title>
	<atom:link href="http://tacticalspace.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tacticalspace.org</link>
	<description>architecture, technology, art, and philosophy</description>
	<lastBuildDate>Wed, 30 Jan 2013 04:34:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Camperdown Graffiti Wall deep zoom by Nate Lawrence</title>
		<link>http://tacticalspace.org/archives/camperdown/#comment-2535</link>
		<dc:creator>Nate Lawrence</dc:creator>
		<pubDate>Wed, 30 Jan 2013 04:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.neonascent.net/archives/1172/#comment-2535</guid>
		<description><![CDATA[Josh, any chance of you rehosting your test page here on your new domain and updating the link in the blog post?

Hope you&#039;re doing well these days.

.nl]]></description>
		<content:encoded><![CDATA[<p>Josh, any chance of you rehosting your test page here on your new domain and updating the link in the blog post?</p>
<p>Hope you&#8217;re doing well these days.</p>
<p>.nl</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bundler Photogrammetry Package by Josh</title>
		<link>http://tacticalspace.org/archives/bundler-photogrammetry-package/#comment-818</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 22 Nov 2012 13:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.neonascent.net/?p=1087#comment-818</guid>
		<description><![CDATA[This package is now very old. (things have moved really fast!)  I recommend using Changchang Wu&#039;s &lt;a href=&quot;http://homes.cs.washington.edu/~ccwu/vsfm/&quot; rel=&quot;nofollow&quot;&gt;VisualSFM&lt;/a&gt; tool, which works splendidly and continues to incorporate new research into the tool.]]></description>
		<content:encoded><![CDATA[<p>This package is now very old. (things have moved really fast!)  I recommend using Changchang Wu&#8217;s <a href="http://homes.cs.washington.edu/~ccwu/vsfm/" rel="nofollow">VisualSFM</a> tool, which works splendidly and continues to incorporate new research into the tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SkypeRobot by Control de Robot &#8211; Android &#124; Blu3Ston3</title>
		<link>http://tacticalspace.org/archives/skyperobot/#comment-459</link>
		<dc:creator>Control de Robot &#8211; Android &#124; Blu3Ston3</dc:creator>
		<pubDate>Sun, 05 Aug 2012 17:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://tacticalspace.org/?p=1314#comment-459</guid>
		<description><![CDATA[[...] &#8220;Hell Yeah&#8221; y [Josh] se escabulló a su taller por unos meses. Está de vuelta con su tanque robot de. Un poco realmente interesante es que el robot responde a tonos DTMF, lo que le permite ser [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8220;Hell Yeah&#8221; y [Josh] se escabulló a su taller por unos meses. Está de vuelta con su tanque robot de. Un poco realmente interesante es que el robot responde a tonos DTMF, lo que le permite ser [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SkypeRobot by Android controlled robot extravaganza - Hack a Day</title>
		<link>http://tacticalspace.org/archives/skyperobot/#comment-458</link>
		<dc:creator>Android controlled robot extravaganza - Hack a Day</dc:creator>
		<pubDate>Sun, 05 Aug 2012 13:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://tacticalspace.org/?p=1314#comment-458</guid>
		<description><![CDATA[[...] yeah&#8217; and [Josh] scurried off to his workshop for a few months. He&#8217;s back with his tank-based robot. One really interesting bit is the robot responds to DTMF tones, allowing it to be controlled [...]]]></description>
		<content:encoded><![CDATA[<p>[...] yeah&#8217; and [Josh] scurried off to his workshop for a few months. He&#8217;s back with his tank-based robot. One really interesting bit is the robot responds to DTMF tones, allowing it to be controlled [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multi-variant testing wordpress themes   by Kim</title>
		<link>http://tacticalspace.org/archives/multi-variant-testing-wordpress-themes/#comment-234</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Tue, 27 Mar 2012 09:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.neonascent.net/?p=793#comment-234</guid>
		<description><![CDATA[I use multiple themes on the same content for my clients, to show them variations of what their site might look like in the end and choose the one closer to their wishes and needs. In order to do that I use however an online theme generator called Lubith - it allows me to quickly design multiple themes, make duplicates, make changes separately, I test the themes and download them in no tim, with no compatibility issues.]]></description>
		<content:encoded><![CDATA[<p>I use multiple themes on the same content for my clients, to show them variations of what their site might look like in the end and choose the one closer to their wishes and needs. In order to do that I use however an online theme generator called Lubith &#8211; it allows me to quickly design multiple themes, make duplicates, make changes separately, I test the themes and download them in no tim, with no compatibility issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dense point-cloud reconstruction by Richard</title>
		<link>http://tacticalspace.org/archives/dense-point-cloud-reconstruction/#comment-260</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 11 Jan 2012 10:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.neonascent.net/?p=872#comment-260</guid>
		<description><![CDATA[Hi. I guess bundler is designed for rigid objects. Maybe you need to find some non-rigid reconstruction algorithm to reconstruct the human body. Good luck.]]></description>
		<content:encoded><![CDATA[<p>Hi. I guess bundler is designed for rigid objects. Maybe you need to find some non-rigid reconstruction algorithm to reconstruct the human body. Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bundler Photogrammetry Package by Simone82</title>
		<link>http://tacticalspace.org/archives/bundler-photogrammetry-package/#comment-393</link>
		<dc:creator>Simone82</dc:creator>
		<pubDate>Tue, 03 Jan 2012 16:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.neonascent.net/?p=1087#comment-393</guid>
		<description><![CDATA[Hi guys, I tried the package with following results:
- bundler not generate any files
- RadialUndistort.exe crash

Any ideas to resolve the problem? :(]]></description>
		<content:encoded><![CDATA[<p>Hi guys, I tried the package with following results:<br />
- bundler not generate any files<br />
- RadialUndistort.exe crash</p>
<p>Any ideas to resolve the problem? <img src='http://tacticalspace.org/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dense point-cloud reconstruction by Josh</title>
		<link>http://tacticalspace.org/archives/dense-point-cloud-reconstruction/#comment-259</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sun, 16 Oct 2011 08:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.neonascent.net/?p=872#comment-259</guid>
		<description><![CDATA[I&#039;d suggest that everyone move to using Henri Astre&#039;s much more up-to-date code!  Thanks!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d suggest that everyone move to using Henri Astre&#8217;s much more up-to-date code!  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dense point-cloud reconstruction by Ujwal</title>
		<link>http://tacticalspace.org/archives/dense-point-cloud-reconstruction/#comment-258</link>
		<dc:creator>Ujwal</dc:creator>
		<pubDate>Fri, 02 Sep 2011 16:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.neonascent.net/?p=872#comment-258</guid>
		<description><![CDATA[Hi guys

Thanks for the write up. I am facing a new problem here in bundler. When I run the prep_pmvs.sh script its throwing a segmentation fault in the RadialUndistort function. I tried with the dataset that you provided and it still persists. Since you were able to run this successfully any idea whats the problem could be? has anyone else had a similar problem and solved this?]]></description>
		<content:encoded><![CDATA[<p>Hi guys</p>
<p>Thanks for the write up. I am facing a new problem here in bundler. When I run the prep_pmvs.sh script its throwing a segmentation fault in the RadialUndistort function. I tried with the dataset that you provided and it still persists. Since you were able to run this successfully any idea whats the problem could be? has anyone else had a similar problem and solved this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bundler Photogrammetry Package by mophine</title>
		<link>http://tacticalspace.org/archives/bundler-photogrammetry-package/#comment-392</link>
		<dc:creator>mophine</dc:creator>
		<pubDate>Fri, 02 Sep 2011 06:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.neonascent.net/?p=1087#comment-392</guid>
		<description><![CDATA[ran the ET images with -1 and only got;
bundler.init.out
bundle.out
bundle_001.out
out
points001.ply

And when I changed it from 0.8 1, I would only get the “out” file.

Any ideas?

Thanks Josh!

i also meet the same question as Jay 

can you give me some advice ?]]></description>
		<content:encoded><![CDATA[<p>ran the ET images with -1 and only got;<br />
bundler.init.out<br />
bundle.out<br />
bundle_001.out<br />
out<br />
points001.ply</p>
<p>And when I changed it from 0.8 1, I would only get the “out” file.</p>
<p>Any ideas?</p>
<p>Thanks Josh!</p>
<p>i also meet the same question as Jay </p>
<p>can you give me some advice ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
